
31
Oct
Xiaomi has launched Mi 3 to its phone collection
Xiaomi has launched Mi 3 in September 2017 as one of its newsiest phone collection after lunching a few others early this year with Xiaomi Redmi 4A which is the company’s cheapest Android Smartphone while the recently unveiled Xiaomi Mi MIX 2 is the most expensive one in the entire portfolio.The Xiaomi MI 3 will launch on 2nd November with an event to unveil in India. powered by octa-core Qualcomm Snapdragon 660 processor and it comes with 6GB of RAM and a 64 ROM and above.
Xiaomi Mi Note 3 detailed specifications
GENERAL
Release date | September 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 152.60 x 73.95 x 7.60 |
Weight (g) | 163.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | Black, Blue |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 403 |
HARDWARE
Processor | octa-core |
Processor make | Qualcomm Snapdragon 660 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | No |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 16-megapixel |
SOFTWARE
Operating System | Android |
Skin | MIUI 9 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Infrared | Yes |
USB OTG | No |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
0 comments